Constellation Cassiopeia ist one of the popular constellation in northen Hemispehere. its W-shape make it easily to find in the dark sky..
Contains 5 visible stars to the naked eye :
name | distant | Type | Descript. |
α , alpha Cassiopeia | 120 ly | Normal star | the brightest in Cassiopeia. it has an arabic name as Shedir means chest. |
β , beta Cassiopeia | 46 ly | n.a | |
δ, delta Cassiopeia | c.a. 80 ly | n.a | Named Ksora in arabic means elbow |
ε, epsilon Cassiopeia | c.a. 440 ly | n.a | |
ρ, rho Cassiopeia | n.a | yellowish Giant star | which is 740 times diameter of the sun. |
μ, miu Cassiopeia | 19.4 ly | yellowish binary star | |
λ, lambda Cas | 300 ly | | consumed of 2 stars |
γ,gamma Cassiopeia | 800 ly | variable stars | has a strong x-ray source, which make it probably a binary star consists of neutron star and giant star. |
Deep sky object:
There are 2 Messier objects in this fields:
- Messier 52 (NGC 7654)
- Messier 103 (NGC 581)
Both are open clusters and shining at 7th magnitude (can be seen with binocular)
Keine Kommentare:
Kommentar veröffentlichen